Zamena novih, originalnih LCD ekrana, SAMSUNG, LG, SHARP za sve modele laptopova.
Garancija na nove, original ekrane je 3 godine.
Ukoliko ekran nije slomljen, a ne radi pozadinsko osvetljenje ili se javljaju linije na ekranu, takav ekran mozemo da popravimo.
Garancija na popravku ekrana je 365 dana.
Cenovnik novih LCD ekrana:
Garancija na sve original ekrane je 3 godine. Navedeni cenovnik je za Samsung i LG ekrane
LCD 15.6″ :
- 15.6″ standard, Cena: 83eur.
- 15.6″ slim, Cena: 83eur.
- 15.6″ slim 30pin, Cena: 83eur.
- 15.6 slim 40pin, Cena: 83eur.
- 15.6 standard 30pin, Cena: 83eur.
Šta treba da znate u vezi LCD ekrana za laptop?
Ekrani za laptop se sastoje iz tri dela: prednjeg staklenog dela na kojem se prikazuje slika, elektronike i osvetljenja ekrana LED ili neonke.
Kvarovi na elektronici ekrana su retki, ali se dešavaju često kod kineskih ili zamenskih ekrana. Kvar sa osvetljenjem ekrana je čest problem posle 3 – 4 godine korišćenja laptopa, jer neonsko svetlo u ekranu slabi vremenom i troši se. Takav kvar je lako popravljiv i zamena neonke u LCD ekranu spada u normalne kvarove na laptopovima. Prednje staklo koje daje sliku na ekranu ne crkava nikada, osim u slučajevima kada dodje do mehaničkog oštećenja ili loma stakla na ekranu.
Šta treba da radite kada slomite ekran na laptopu?
Ugasite vaš laptop i odnesite u najbliži servis da se zameni ekran. Nikako nemojte da palite vaš laptop i da pokušavate da ga koristite na eksternom monitoru ili televizoru kako bi izvukli podatke. Ukoliko su vam potrebni podaci dođite kod nas i mi ćemo vam besplatno uraditi backup podataka sa vašeg hard diska. Paljenjem laptopa i korišćenjem na drugi monitor rizikujete da napravite još neki kvar na laptopu.
Dostupni ekrani na stanju | |||
AUO | |||
B101AW01 V.1 | LED,1024X576,GLOSSY,WEDGE,40PINS,L,AUO | ||
HOT | B101AW06 V.1 | LED,1024X600,GLOSSY,SLIM,40PINS,R,AUO,BRACKET L/R | |
B101EW01 V.1 | LED,1280X720,GLOSSY,SLIM,40PINS,R,AUO,BRACKET L/R | ||
B101XTN01.1 | LED,1366X768,MATTE,SLIM,40PINS,R,AUO,BRACKET L/R X 4 | ||
B116HAN03.0 | LED,1920X1080,GLOSSY,SLIM,30PINS,R,AUO | ||
B116HAN03.1 | LED,1920X1080,MATTE,SLIM,30PINS,R,AUO | ||
B116XAN03 V.0 | LED,1366X768,GLOSSY,SLIM,40PINS,M,BRACLET 8,AUO | ||
B116XAN03.1 | LED,1366X768,MATTE,SLIM,20PINS,M,AUO | ||
B116XTN04.0 | LED,1366X768,MATTE,SLIM,40PINS,R, BRACKET UP/DN | ||
B116XW03 V.2 | LED,1366X768,GLOSSY,SLIM,40PINS,R,AUO,BRACKET UP/DN | ||
B116XW05 V.0 | LED,1366X768,GLOSSY,CELL,R,AUO,NO BRACKET | ||
B125XW02 V.0 | LED,1366X768,MATTE,WEDGE,40PINS,R,AUO | ||
B131HW02 V.0 | LED,1920X1080,MATTE,SLIM,30PINS,L,AUO | ||
B133EW05 V.0 | LED,1280X800,GLOSSY,SLIM,SMALL 40PINS,R,AUO,BRACKET L/R X2 | ||
B140HAN03.4 | LED,1920X1080,GLOSSY,SLIM,30PINS,AUO | ||
B140RTN03.0 | LED,1600X900,MATTE,SLIM,30PINS,AUO | ||
B140XTK01.0 with TOUCH | LED,1366X768,GLOSSY,SLIM,40PINS, EDP,R,BRACKET UP/DN | ||
B140XTN02.5 | LED,1366X768,GLOSSY,SLIM,40PINS, R,BRACKET UP/DN | ||
B140XTN02.B | LED,1366X768,GLOSSY,SLIM,40PINS, R,BRACKET UP/DN | ||
HOT | B140XTN03.6 | LED,1366X768,GLOSSY,SLIM,40PINS,R,AUO, BRACKET UP/DN | |
B141PW01 V.4 | CCFL,1440X900,GLOSSY,WEDGE,30PINS,L,AUO,NO BRACKET | ||
IPS | B156HAN01.2 | LED,1920X1080,MATTE,SLIM,30PINS,R,AUO,BRACKET UP/DN,IPS | |
B156HAN04.1 | LED,1920X1080,MATTE,SLIM,30PINS,AUO,BRACKET UP/DN | ||
HOT | B156HAT01.0 with TOUCH | LED,1920X1080,SLIM,40PINS,R,AUO,BRACKET UD4 | |
B156HTN03.1 | LED,1920X1080,MATTE,SLIM,30PINS,R,AUO,BRACKET UP/DN | ||
B156HTN03.3 | LED,1920X1080,MATTE,SLIM,40PINS,R,AUO,BRACKET UP/DN | ||
HOT | B156HW02 V.1 | LED,1920X1080,GLOSSY,WEDGE,40PINS,L,AUO | |
B156XTN04.5 | LED,1366X768,GLOSSY,SLIM,30PINS,R,AUO,BRACKET UP/DN | ||
HOT | B156XTN07.0 | LED,1366X768,GLOSSY,SLIM,30PINS,R,AUO,BRACKET UP/DN X 4 | |
HOT | B173HTN01.1 | LED,1920X1080,MATTE,WEDGE,30PINS,L,AUO,EDP | |
HOT | B173HW02 V.1 | LED,1920X1080,MATTE,WEDGE,40PINS,L,AUO | |
B173RTN01.1 | LED,1600X900,GLOSSY,WEDGE,30PINS,L,NO BRACKET | ||
B173RTN01.3 | LED,1600X900,GLOSSY,WEDGE,30PINS,L,AUO | ||
B173RW01 V.5 | LED,1600X900,GLOSSY,WEDGE,40PINS,L,AUO | ||
4K / IPS | B173ZAN01.0 | LED,3840X2160,MATTE,SLIM,40PINS,EDP ,L,BRACKET UD4,IPS | |
4K / IPS | B173ZAN01.2 | LED,3840X2160,MATTE,SLIM,40PINS,EDP,L,BRACKET UD4,IPS | |
BOE | |||
HB125WX1-200 | LED,1366X768,MATTE,SLIM,30PINS,R,BOE, NO BRACKET | ||
HOT | HB140WX1-300 | LED,1366X768,GLOSSY,SLIM,40PINS,L,BOE | |
NT116WHM-N10 | LED,1366X768,MATTE,SLIM,40PINS,R, BOE, BRACKET L/R X 4 | ||
HOT | NT156WHM-N10 | LED,1366X768,GLOSSY,SLIM,40PINS,R,BOE, BRACKET UP/DN | |
HOT | NT156WHM-N32 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
HOT | NT156WHM-N50 | LED,1366X768,GLOSSY,WEDGE,40PINS,L,BOE | |
LG | |||
LP101WH1-TLA2 | LED,1366X768,GLOSSY,WEDGE,40PINS,LEFT CONNECTOR,LG | ||
LP101WH1-TLB1 | LED,1366X768,MATTE,WEDGE,40PINS,R,LG | ||
LP101WH1-TLB2 | LED,1366X768,MATTE,WEDGE,40PINS,R,LG | ||
LP101WSA-TLB1 | LED,1024X600,MATTE,WEDGE,40PINS,L,LG | ||
LP101WX2-SLA1 | LED,1280X800,GLOSSY,WEDGE,40PINS,R,LG | ||
LP116WH4-SLN1 | LED,1366X768,MATTE,SLIM,40PINS,M,LG, BRACKET 4L/R & 2U/D | ||
LP121WX3-TLC1 | LED,1280X800,GLOSSY,WEDGE,30PINS,L,LG | ||
LP121WX4-TLA1 | LED,1280X800,MATTE,SLIM,SMALL30PINS,R,LG | ||
IPS | LP125WH2-SLT2 | LED,1366X768,MATTE,SLIM,40PINS,LG, BRACKET U/D X4 | |
LP125WH2-SPT1 | LED,1366X768,MATTE,SLIM,30PINS,R,LG, NO BRACKET | ||
LP133WD2-SLB2 | LED,1600X900,MATTE,SLIM,40PINS,R,LG, BRACKET L/R | ||
LP133WH1-TPD1 | LED,1366X768,MATTE,WEDGE,SMALL30PINS,R,LG | ||
LP133WP1-TJAA | CELL,1440X900,GLOSSY,GLASS,30PINS,R,LG,NO BRACKET | ||
LP133WX2-TLG5 | LED,1280X800,GLOSSY,SLIM,30PINS,LG,BRACKET L/R X 4 | ||
LP141WP1-TLA2 | CCFL,1440X900,GLOSSY,WEDGE,30PINS,L,LG, NO BRACKET | ||
LP141WP2-TLA1 | LED,1440X900,GLOSSY,WEDGE,50PINS,R,LG | ||
LP141WP2-TLA2 | LED,1440X900,GLOSSY,WEDGE,50PINS,R,LG | ||
LP141WP3-TLA1 | LED,1440X900,MATTE,WEDGE,40PINS,L,LG | ||
LP141WX1-TLE6 | CCFL,1280X800,GLOSSY,WEDGE,30PINS,L,LG, NO BRACKET | ||
LP141WX5-TLN1 | LED,1280X800, GLOSSY,WEDGE,12PINS,L,LG | ||
LP154WE2-TLA4 | CCFL,1680X1050,MATTE,WEDGE,30PINS,L,LG, NO BRACKET | ||
LP154WP3-TLA2 | LED,1440X900,GLOSSY,SLIM,S30PINS,R,LG,BRACKET UO/L/R X 6 | ||
LP154WX7-TLA1 | LED,1280X800,MATTE,WEDGE,12PINS,R,LG | ||
4K / IPS | LP156UD1-SPB1 | LED,3840X2160, MATTE, SLIM, 40PIN,R,LG,BRACKET UP/DN | |
4K / IPS | LP156UD1-SPC1 | LED,3840X2160, GLOSSY, SLIM, 40PIN,R,LG,BRACKET UP/DN | |
LP156WD1-TLB2 | LED,1600X900,MATTE,WEDGE,L,40PINS | ||
LP156WF4-SPJ1 | LED,1920X1080,GLOSSY,SLIM,30PINS,R,LG,BRACKET UP/DN IPS | ||
LP156WH4-TLN1 | LED,1366X768,GLOSSY,WEDGE,40PINS,L,NO BRACKET | ||
HOT | LP156WH4-TLN2 | LED,1366X768,GLOSSY,WEDGE,40PINS,L,LG | |
HOT | LP156WHB-TLA1 | LED,1366X768,GLOSSY,SLIM,40PINS,BRACKET R, BRACKET UD4 | |
HOT | LP156WHB-TLB1 | LED,1366X768,MATTE,SLIM,40PINS,BRACKET R, BRACKET UD4 | |
LP156WHU-TPA1 | LED,1366X768,GLOSSY,SLIM,30PINS | ||
LP164WD2-TLA1 | LED,1600X900,GLOSSY,WEDGE,40PINS,L,LG | ||
LP171WU1-TLA2 | CCFL,1920X1200,GLOSSY,WEDGE,30PINS,L,LG, BRACKET UP/DN X 4 | ||
LP173WD1-TLE1 | LED,1600X900,GLOSSY,WEDGE,40PINS,L,LG | ||
SAMSUNG | |||
LTN121AP04 | LED,1280X800,MATTE,WEDGE,S40PINS,L,SAMSUNG | ||
LTN121W3-L01 | LED,1280X800,MATTE,WEDGE,20PINS,L,SAMSUNG | ||
LTN121W4-L01 | LED,1280X800,MATTE,WEDGE,SMAILL40PINS,L,SAMSUNG | ||
LTN133AT16 | LED,1366X768,GLOSSY,SLIM,40PINS,R,BRACKET LR6 | ||
LTN133AT23-801 | LED,1366X768,MATTE,SLIM,40PINS,L,SAMSUNG, BRACKET UP/DN | ||
LTN133AT25 | LED,1366X768,MATTE,SLIM,40PINS,R,SAMSUNG,NO BRACKET | ||
LTN140KT06 | LED,1600X900,MATTE,SLIM,40PINS,L,SAMSUNG, BRACKET UP/DN X4 | ||
LTN140KT08-801 | LED,1600X900,MATTE,SLIM,40PINS,R,SAMSUNG,BRACKET U/D X 6 | ||
LTN141AT06 | LED,1280X800,MATTE,WEDGE,S40PINS,R,SAMSUNG, | ||
LTN154CT01 | CCFL,1920X1200,MATTE,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN154MT06 | CCFL,1680X1050,MATTE,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN154U2-L05 | CCFL,1920X1200,MATTE,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN154U2-L07 | CCFL,1920X1200,MATTE,WEDGE,30PINS,L,SAMSUNG, BRACKET UP/DN | ||
HOT | LTN156AT01 | CCFL,1366X768,GLOSSY,WEDGE,30PINS,L,NO BRACKET | |
HOT | LTN156AT08 | LED,1366X768,MATTE,WEDGE,30PINS,L,SAMSUNG,NO BRACKET | |
LTN156AT32 | LED,1366X768,GLOSSY,WEDGE,40PINS,L,SAMSUNG | ||
HOT | LTN156HT01 | LED,1920X1080,MATTE,WEDGE,40PINS,L,SAMSUNG, | |
LTN156KT01 | LED,1366X768,MATTE,WEDGE,30PINS,L,SAMSUNG,NO BRACKET | ||
LTN156KT06-801 | LED,1600X900,MATTE,SLIM,40PINS,L,SAMSUNG | ||
LTN160AT01 | CCFL,1366X768,GLOSSY,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN160HT01 | CCFL,1920X1080,GLOSSY,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN170CT02 | CCFL,1920X1200,MATTE,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN170WX-L06 | 2CCFL,1440X900,GLOSSY,WEDGE,30PINS,L,SAMSUNG, NO BRACKET | ||
LTN170X2-L02 | CCFL,1440X900,GLOSSY,WEDGE,30PINS,SAMSUNG,NO BRACKET | ||
LTN173HL01 | LED,1920X1080,MATTE,SLIM,30PINS,L,BRACKET UD4,IPS | ||
LTN173HT02 | LED,1920X1080,GLOSSY,WEDGE,40PINS, L,SAMSUNG. | ||
HOT | LTN173KT03 | LED,1600X900,GLOSSY,WEDGE,40PINS,L,SAMSUNG | |
LTN173KT04 | LED,1600X900,MATTE,SLIM,30PINS,L,SAMSUNG | ||
IVO | |||
M116NWR1 R3 | LED,1366X768,MATTE,SLIM,40PIN,R,IVO | ||
M133NWN1 R1 | LED,1366X768,MATTE,SLIM,30PINS,L,IVO,BRACKET UP/DN UD4 | ||
HOT | M133NWN1 R3 | LED,1366X768,MATTE,SLIM,30PINS,R,IVO,BRACKET UP/DN UD4 | |
CMO / INNOLUX | |||
HOT | N101BGE-L31 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET L/RX4 | |
N101ICG-L21 | LED,1280X800,GLOSSY,SLIM,40PINS,R,INNOLUX | ||
HOT | N101L6-L0D | LED,1024X600,GLOSSY,WEDGE,40PINS,L,INNOLUX | |
HOT | N116BCA-EA1 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET LR4 | |
N116BCA-EB1 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET LR4,IPS | ||
N116BCE-EA1 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET LR4,IPS | ||
N116BGE-E32 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET L/R | ||
N116BGE-E42 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET U/D X4 | ||
N116BGE-EA2 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET L/R | ||
HOT | N116BGE-EB2 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET L/R | |
N116BGE-L32 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET L/R X4 | ||
N116BGE-L41 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX, BRACKET L/R | ||
N116BGE-L42 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX, BRACKET L/R | ||
N116HSE-EA1 | LED,1920X1080,MATTE,SLIM,30PINS,INNOLUX,BRACKET L/R | ||
N116HSE-EBC | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX | ||
N133BGA-EA1 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET L/R 6 HOLES | ||
N133BGE-E31 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET L/R 6 HOLES | ||
N133BGE-EAA | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,NO BRACKET | ||
N133BGE-EAB | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,UD4 BRACKET UP/DN | ||
N133BGE-EB1 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,NO BRACKET | ||
HOT | N133BGE-L31 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET L/R 6 | |
N133BGE-L41 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX,BRACKET L/R 6 HOLES | ||
N133BGE-LB1 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX,BRACKET L/R | ||
N133BGG-EA1 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX, NO BRACKET | ||
N133HCE-EAA | LED,1920X1080,SLIM,30PINS,L,INNOLUX, BRACKET UP/DN NEAR SIDE | ||
N133HCE-EN1 | LED,1920X1080,SLIM,30PINS,L,INNOLUX, BRACKET UP/DN | ||
IPS | N133HCE-GP1 | LED,1920X1080,SLIM,30PINS,R,INNOLUX, NO BRACKET,NARROW | |
N133HSE-DB2 | CELL,1920X1080 | ||
N133HSE-EA1 | LED,1920X1080,MATTE,SLIM,30PINS,L,INNOLUX, BRACKET UP/DN | ||
N133HSE-EA3 | LED,1920X1080,MATTE,SLIM,30PINS,L,INNOLUX, BRACKET UP/DN | ||
N133HSE-EB3 | LED. 1920X1080,GLOSSY, SLIM,30PINS,L,INNOLUX,BRACKET UP/DN NEAR SIDE | ||
N134B6-L01 | LED,1366X768,MATTE,WEDGE,40PINS,R,INNOLUX, NO BRACKET | ||
HOT | N140BGA-EA3 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
NEW | N140BGA-EA4 | LED,1366X768,MATTE,SLIM,30PINS,L,INNOLUX,NARROW FRAME,BOARDER 3.25mm | |
HOT | N140BGA-EB3 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
NEW | N140BGA-EA4 | LED,1366X768,GLOSSY,SLIM,30PINS,L,INNOLUX,NARROW FRAME | |
HOT | N140BGE-E33 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
HOT | N140BGE-E43 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
N140BGE-E53 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | ||
HOT | N140BGE-EA3 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
HOT | N140BGE-EB3 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
HOT | N140BGE-L23 | LED,1366X768,GLOSSY,WEDGE,40PINS,L,INNOLUX, NO BRACKET | |
HOT | N140BGE-L33 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX, BRACKET UP/DN | |
N140BGE-L42 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX, BRACKET UP/DN | ||
HOT | N140BGE-L43 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX, BRACKET UP/DN | |
HOT | N140BGE-LA3 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX, BRACKET UP/DN | |
N140BGE-LB2 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX, BRACKET UP/DN | ||
N140BGN-E42 with TOUCH | LED, 1366X768,GLOSSY,SLIM,40PINS, INNOLUX,BRACKET UP/DN | ||
N140FGE-EA2 | LED,1600X900,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
N140FGE-LA2 | LED,1600X900,MATTE,SLIM,40PINS,R,INNOLUX, BARCKET UP/DN | ||
IPS | N140HCA-EAB | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
IPS | N140HCA-EAC | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
IPS | N140HCA-EBA | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX,IPS,NARROW | |
IPS | N140HCA-EBC | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
IPS | N140HCE-EAA | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
IPS | N140HCE-EBA | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX,NO BRACKET | |
IPS | N140HCE-EN1 | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
IPS | N140HCE-EN2 | LED,1920×1080,MATTE,SLIM,30PINS,R,INNOLUX,IPS,NARROW | |
IPS | N140HCE-GN2 | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
N140HGE-EA1 | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UD4 | ||
N140HGE-EAA | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
N140HGE-EBA | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | ||
N144NGE-E41 | LED,1920X768, GLOSSY, SLIM, 30PINS, L,INNOLUX,BRACKET UP/DN | ||
HOT | N156B6-L0B | LED,1366X768,GLOSSY,WEDGE,40PINS,L,INNOLUX | |
N156B6-L3D | LED,1366X768,GLOSSY,WEDGE,40PINS,L,INNOLUX | ||
HOT | N156BGA-EA2 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
HOT | N156BGA-EB2 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
NEW | N156BGA-EA3 | LED,1366X768,MATTE,SLIM,30PINS,R,BRACKET UD4,NARROW | |
NEW | N156BGA-EB3 | LED,1366X768,GLOSSY,SLIM,30PINS,R,NO BRACKET,NARROW | |
N156BGE-E11 | LED,1366X768,MATTE,WEDGE,EDP 30PINS,L,INNOLUX | ||
N156BGE-E31 | LED,1366X768,MATTE,SLIM,EDP,30PINS,R,INNOLUX,BRACKET UP/DN | ||
N156BGE-E32 | LED,1366X768,MATTE,SLIM,EDP,30PINS,R,INNOLUX,BRACKET UP/DN | ||
HOT | N156BGE-E41 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
HOT | N156BGE-E42 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
N156BGE-EA1 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
N156BGE-EA2 | LED,1366X768,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
HOT | N156BGE-EB1 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
HOT | N156BGE-EB2 | LED,1366X768,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | |
N156BGE-L11 | LED,1366X768,MATTE,WEDGE,40PINS,INNOLUX | ||
N156BGE-L31 | LED,1366X768,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET UP/DN | ||
HOT | N156BGE-L41 | LED,1366X768,GLOSSY,SLIM,40PINS,R,INNOLUX,BRACKET UP/DN | |
HOT | N156BGN-E41 with TOUCH | LED,1366X768,GLOSSY,SLIM,40P,INNOLUX,BRACKET UP/DN | |
HOT | N156BGN-E43 with TOUCH | LED,1366X768,GLOSSY,SLIM,40PIN,EDP,R,INNOLUX,NO BRACKET,NARROW | |
IPS | N156HCA-EA1 | LED,1920X1080,MATTE,30PINS,SLIM,R,INNOLUX,NO BRACKET,NARROW | |
IPS | N156HCA-EAA | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN,NARROW | |
IPS | N156HCA-EAB | LED,1920X1080,MATTE, SLIM, IPS,30PINS,R,INNOLUX, NO BRACKET,NARROW | |
IPS | N156HCA-EBA | LED,1920X1080,GLOSSY, SLIM, IPS,30PINS,R,INNOLUX, NO BRACKET,NARROW | |
IPS | N156HCA-EBB | LED,1920X1080,GLOSSY, SLIM, IPS,30PINS,R,INNOLUX, NO BRACKET,NARROW | |
IPS | N156HCA-GA3 | LED,1920X1080,MATTE,SLIM,30PIN,R,IPS,NARROW, NO BRACKET,NARROW | |
IPS | N156HCE-EAA | LED,1920X1080,MATTE,SLIM,IPS,30PINS,R,INNOLUX, BRACKET UP/DN,NARROW | |
IPS | N156HCE-EBA | LED,1920X1080,GLOSSY,SLIM,IPS,30PINS,R,INNOLUX, BRACKET UP/DN | |
IPS | N156HCE-EN1 | LED,1920X1080,MATTE, SLIM, IPS,30PINS,R,INNOLUX, NO BRACKET,NARROW | |
IPS | N156HCE-GA2 ( 120Hz ) | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
N156HGA-EAB | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | ||
HOT | N156HGA-EAL | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
N156HGA-EBB | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
HOT | N156HGE-EA1 | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
N156HGE-EA2 | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | ||
N156HGE-EAB | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | ||
HOT | N156HGE-EAL | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX, BRACKET UP/DN | |
N156HGE-EB1 | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
N156HGE-EBB | LED,1920X1080,GLOSSY,SLIM,30PINS,R,INNOLUX,BRACKET UP/DN | ||
N156HGE-L11 | LED,1920X1080,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET UP/DN | ||
N156HGE-LA1 | LED,1920X1080,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET UP/DN | ||
N156HGE-LB1 | LED,1920X1080,GLOSSY,SLIM,40PINS,R,INNOLUX,BRACKET UP/DN | ||
N156HGE-LG1 | LED,1920X1080,MATTE,SLIM,40PINS,R,INNOLUX,BRACKET UP/DN | ||
HOT | N156HHE-GA1 | LED,1920X1080,MATTE,SLIM,30PINS,R,INNOLUX,BRACKET ABOVE UP/DOWN, BELOW LEFT/RIGHT | |
N164HGE-L12 | LED,1920X1080,MATTE,WEDGE,40,L,INNOLUX | ||
N170C3-L01 | 2CCFL,1440X900,GLOSSY,WEDGE,30PINS,L,INNOLUX, NO BRACKET | ||
4K / IPS | N173DSE-G31 | LED,3840X2160,MATTE,SLIM,40PINS,L,INNOLUX,BRACKET UP/DN | |
HOT | N173FGA-E34 | LED,1600X900,MATTE,SLIM,30PINS,L,INNOLUX,BRACKET U/D X4 | |
HOT | N173FGA-E44 | LED,1600X900,GLOSSY,SLIM,30PINS,L,INNOLUX,BRACKET U/D X4 | |
N173FGE-E13 | LED,1600X900,MATTE,WEDGE,30PINS,L,INNOLUX | ||
N173FGE-E23 | LED,1600X900,GLOSSY,WEDGE,30PINS,L,INNOLUX | ||
HOT | N173FGE-L13 | LED,1600X900,MATTE,WEDGE,40PINS,L,INNOLUX | |
HOT | N173FGE-L23 | LED,1600X900,GLOSSY,WEDGE,40PINS,L,INNOLUX,BRACKET UP/DN | |
N173FGE-L63 | LED,1600X900,GLOSSY,WEDGE,40PINS,INNOLUX | ||
IPS | N173HCE-E31 | LED,1920X1080,MATTE,SLIM,30PINS,L,INNOLUX,IPS | |
IPS | N173HCE-G32 | LED,1920X1080,MATTE,SLIM,40PINS,L,INNOLUX,BRACKET UD4,IPS | |
HOT | N173HGE-E11 | LED,1920X1080,MATTE,WEDGE,30PINS,L,INNOLUX,EDP | |
N173HGE-E21 | LED,1920X1080,GLOSSY,WEDGE,30PINS,L,INNOLUX | ||
N173HGE-L11 | LED,1920X1080,MATTE,WEDGE,40PINS,L,INNOLUX | ||
N173HGE-L21 | LED,1920X1080,GLOSSY,WEDGE,40PINS,L,INNOLUX | ||
IPS | N173HHE-G32 ( 120Hz ) | LED,1920X1080,MATTE,SLIM,40PINS,L,BRACKET UD4,IPS | |
